Standings reflect those games currently reported.  
Click here to report a game.

League Team Win Loss
4A2B IMMACULATE HEART(R) 9 0
4A2B ST. IGNATIUS 5 4
4A2B IMMACULATE HEART(B) 5 5
4A2B ST. ANNES 3 7
4A2B ST. FRANCIS 2 8
4AB ST. BONAVENTURE 9 1
4AB IMMACULATE HEART 8 2
4AB GOOD SHEPHERD 7 3
4AB ST. ANTHONY 5 5
4AB QAS 3 7
4AB ST. AGNES 3 7
4AB HOLY ROSARY 0 10
4AG GOOD SHEPHERD 10 0
4AG ST. ANNES 7 3
4AG ST. BONAVENTURE 7 3
4AG HOLY ROSARY 6 4
4AG ST. ANTHONY 4 6
4AG IMMACULATE HEART 1 9
4AG ST. AGNES 0 10
4NB ST. ANTHONY 9 1
4NB HOLY ROSARY 7 3
4NB ST. BONAVENTURE(W) 7 3
4NB ST. AGNES 6 4
4NB IMMACULATE HEART(R) 5 5
4NB ST. BONAVENTURE(B) 4 6
4NB IMMACULATE HEART(B) 1 8
4NB QAS 0 9
4NG IMMACULATE HEART 8 2
4NG ST. FRANCIS 7 2
4NG HOLY ROSARY 6 4
4NG ST. IGNATIUS 5 5
4NG QAS 3 8
4NG ST. BONAVENTURE 1 9
5A2B ST. IGNATIUS 10 0
5A2B IMMACULATE HEART 7 3
5A2B ST. ANNES 6 4
5A2B ST. BONAVENTURE 5 5
5A2B ST. AGNES(B) 4 6
5A2B ST. AGNES(G) 2 8
5A2B ST. ANTHONY 1 9
5AB ST. BONAVENTURE 10 0
5AB GOOD SHEPHERD 7 3
5AB ST. AGNES 7 3
5AB ST. FRANCIS 5 5
5AB ST. IGNATIUS 5 5
5AB HOLY ROSARY 1 9
5AB QAS 0 10
5AG ST. BONAVENTURE 9 1
5AG GOOD SHEPHERD 8 2
5AG IMMACULATE HEART 5 5
5AG HOLY ROSARY 4 6
5AG ST. AGNES 3 6
5AG ST. ANNES 0 9
5NB ST. FRANCIS 9 1
5NB HOLY ROSARY(L) 8 2
5NB IMMACULATE HEART(B) 7 3
5NB IMMACULATE HEART(R) 7 3
5NB ST. AGNES 6 4
5NB HOLY ROSARY(S) 5 5
5NB ST. BONAVENTURE(W) 4 6
5NB ST. ANNES 2 8
5NB ST. BONAVENTURE(B) 2 8
5NB ST. IGNATIUS 0 10
5NG IMMACULATE HEART(R) 8 2
5NG ST. FRANCIS 8 2
5NG IMMACULATE HEART(B) 7 3
5NG HOLY ROSARY 3 7
5NG ST. BONAVENTURE(W) 2 7
5NG ST. BONAVENTURE(B) 1 8
6A2B ST. FRANCIS 10 0
6A2B IMMACULATE HEART(R) 8 1
6A2B ST. BONAVENTURE 6 4
6A2B ST. AGNES 5 5
6A2B IMMACULATE HEART(B) 2 8
6A2B QAS 2 8
6A2B ST. ANNES 1 9
6AB IMMACULATE HEART 10 0
6AB ST. IGNATIUS 8 2
6AB ST. BONAVENTURE 6 4
6AB ST. ANTHONY 4 6
6AB HOLY ROSARY 2 8
6AB GOOD SHEPHERD 0 10
6AG HOLY ROSARY 10 0
6AG ST. BONAVENTURE(B) 7 3
6AG ST. BONAVENTURE(W) 7 3
6AG ST. FRANCIS 4 6
6AG IMMACULATE HEART 2 8
6AG ST. AGNES 0 10
6NB ST. FRANCIS 9 1
6NB ST. IGNATIUS 9 1
6NB ST. BONAVENTURE(W) 8 2
6NB GOOD SHEPHERD 6 4
6NB ST. BONAVENTURE(B) 6 4
6NB HOLY ROSARY(P) 5 5
6NB ST. BONAVENTURE(R) 4 6
6NB ST. AGNES 3 7
6NB HOLY ROSARY(M) 2 8
6NB ST. ANTHONY 2 8
6NB IMMACULATE HEART 1 9
6NG ST. IGNATIUS 9 1
6NG ST. AGNES(B) 8 2
6NG ST. ANTHONY 8 2
6NG HOLY ROSARY 6 4
6NG ST. ANNES 6 4
6NG ST. BONAVENTURE(W) 5 5
6NG ST. BONAVENTURE(B) 2 8
6NG ST. AGNES(G) 1 9
6NG QAS 0 10
7A2B QAS 8 2
7A2B ST. BONAVENTURE(B) 8 2
7A2B IMMACULATE HEART(R) 5 5
7A2B ST. BONAVENTURE(W) 5 5
7A2B IMMACULATE HEART(B) 4 6
7A2B ST. AGNES 0 10
7AB ST. IGNATIUS 10 0
7AB IMMACULATE HEART(B) 8 2
7AB ST. ANTHONY 8 2
7AB ST. AGNES 7 3
7AB IMMACULATE HEART(R) 5 5
7AB ST. BONAVENTURE 5 5
7AB ST. ANNES 4 6
7AB ST. FRANCIS 2 8
7AB HOLY ROSARY 1 9
7AB GOOD SHEPHERD 0 10
7AG IMMACULATE HEART 9 1
7AG ST. ANNES 7 3
7AG GOOD SHEPHERD 6 4
7AG ST. BONAVENTURE 4 6
7AG ST. IGNATIUS 3 7
7AG ST. AGNES 1 9
7NEB ST. BONAVENTURE 9 1
7NEB ST. IGNATIUS 7 3
7NEB HOLY ROSARY 5 5
7NEB ST. ANTHONY 5 5
7NEB IMMACULATE HEART 2 8
7NEB ST. ANNES 2 8
7NG HOLY ROSARY 8 2
7NG IMMACULATE HEART 8 2
7NG QAS 6 4
7NG GOOD SHEPHERD 5 5
7NG ST. FRANCIS 5 5
7NG ST. BONAVENTURE 2 7
7NG ST. AGNES 1 10
7NWB ST. BONAVENTURE(B) 9 1
7NWB QAS 7 3
7NWB ST. BONAVENTURE(W) 7 3
7NWB ST. IGNATIUS 5 5
7NWB IMMACULATE HEART 2 8
7NWB ST. AGNES 0 10
8A2B IMMACULATE HEART 10 0
8A2B ST. FRANCIS 9 1
8A2B ST. ANNES 6 4
8A2B QAS 5 5
8A2B ST. AGNES(G) 3 7
8A2B ST. AGNES(B) 1 9
8A2B ST. BONAVENTURE 1 9
8AB ST. IGNATIUS 10 0
8AB HOLY ROSARY 8 2
8AB QAS 8 2
8AB ST. FRANCIS 6 4
8AB IMMACULATE HEART 5 5
8AB GOOD SHEPHERD 4 6
8AB ST. AGNES 4 6
8AB ST. ANNES 4 6
8AB ST. ANTHONY 1 9
8AB ST. BONAVENTURE 0 10
8AG HOLY ROSARY 9 1
8AG GOOD SHEPHERD 6 4
8AG SM 3 1
8AG SP 3 1
8AG ST. ANTHONY 3 7
8AG ST. IGNATIUS 3 7
8AG SC 1 3
8AG CTK 0 4
8NB GOOD SHEPHERD 10 0
8NB ST. FRANCIS 9 1
8NB HOLY ROSARY 6 4
8NB IMMACULATE HEART 6 4
8NB ST. AGNES 5 5
8NB ST. BONAVENTURE(W) 5 5
8NB ST. ANNES 4 6
8NB ST. BONAVENTURE(B) 4 6
8NB ST. ANTHONY 1 9
8NB QAS 0 10
8NG ST. BONAVENTURE(W) 10 0
8NG IMMACULATE HEART 9 1
8NG ST. ANTHONY 6 4
8NG ST. FRANCIS(R) 5 5
8NG ST. BONAVENTURE(B) 4 6
8NG ST. FRANCIS(G) 4 6
8NG HOLY ROSARY 1 9
8NG QAS 1 9

Unreported Games

Game # League Home Team Visiting Team Date
1 3CB HOLY ROSARY(B) ST. ANTHONY 11/3/2007
2 3CB IMMACULATE HEART(R) ST. BONAVENTURE(B) 11/4/2007
3 3CB IMMACULATE HEART(B) ST. BONAVENTURE(W) 11/4/2007
4 3CB ST. ANNES GOOD SHEPHERD 11/4/2007
5 3CB IMMACULATE HEART(R) HOLY ROSARY(B) 11/10/2007
6 3CB IMMACULATE HEART(B) ST. ANTHONY 11/11/2007
7 3CB ST. AGNES ST. BONAVENTURE(B) 11/11/2007
8 3CB ST. FRANCIS GOOD SHEPHERD 11/11/2007
9 3CB ST. ANNES ST. BONAVENTURE(W) 11/11/2007
10 3CB ST. AGNES ST. FRANCIS 11/18/2007
11 3CB ST. ANNES ST. ANTHONY 12/1/2007
12 3CB ST. FRANCIS ST. BONAVENTURE(B) 12/1/2007
13 3CB ST. BONAVENTURE(W) GOOD SHEPHERD 12/2/2007