Standings reflect those games currently reported.  
Click here to report a game.

League Team Win Loss
4AB GOOD SHEPHERD(B) 10 0
4AB IMMACULATE HEART(W) 9 1
4AB HOLY ROSARY 8 2
4AB ST. FRANCIS 8 2
4AB ST. BONAVENTURE(W) 7 3
4AB ST. BONAVENTURE(B) 4 5
4AB QAS 4 6
4AB ST. AGNES 4 6
4AB GOOD SHEPHERD(W) 3 7
4AB ST. ANNES 2 8
4AB ST. ANTHONY 1 9
4AB IMMACULATE HEART(B) 0 10
4AG ST. ANNES(P) 9 1
4AG ST. FRANCIS 8 2
4AG IMMACULATE HEART 7 3
4AG ST. BONAVENTURE 7 3
4AG ST. ANNES(G) 6 4
4AG QAS 3 7
4AG ST. AGNES 3 7
4AG ST. ANTHONY 2 8
4AG HOLY ROSARY 0 10
4NB GOOD SHEPHERD 9 1
4NB IMMACULATE HEART(W) 8 2
4NB HOLY ROSARY(P) 7 3
4NB IMMACULATE HEART(B) 7 3
4NB ST. AGNES(G) 7 3
4NB ST. FRANCIS 6 4
4NB ST. ANTHONY 5 5
4NB HOLY ROSARY(R ) 3 7
4NB ST. AGNES(B) 1 9
4NB ST. ANNES 1 9
4NB ST. BONAVENTURE 1 9
4NG IMMACULATE HEART(B) 10 0
4NG HOLY ROSARY 7 3
4NG IMMACULATE HEART(W) 6 4
4NG ST. BONAVENTURE 4 6
4NG ST. ANNES 3 7
4NG ST. AGNES 0 10
5AB ST. BONAVENTURE(B) 8 2
5AB ST. FRANCIS 8 2
5AB ST. IGNATIUS(M) 8 2
5AB ST. ANTHONY 7 3
5AB HOLY ROSARY 6 4
5AB IMMACULATE HEART 6 4
5AB ST. BONAVENTURE(W) 6 4
5AB ST. ANNES 3 7
5AB GOOD SHEPHERD 2 8
5AB ST. AGNES 1 9
5AB ST. IGNATIUS(G) 0 10
5AG HOLY ROSARY 10 0
5AG ST. AGNES 6 4
5AG ST. ANNES 6 4
5AG ST. FRANCIS 5 5
5AG IMMACULATE HEART 3 7
5AG ST. ANTHONY 0 10
5NEB GOOD SHEPHERD 9 1
5NEB HOLY ROSARY(J) 8 2
5NEB ST. ANNES 6 4
5NEB ST. BONAVENTURE 6 4
5NEB IMMACULATE HEART(B) 4 6
5NEB ST. ANTHONY 4 6
5NEB HOLY ROSARY(M) 2 8
5NEB IMMACULATE HEART(W) 1 9
5NG GOOD SHEPHERD 10 0
5NG ST. FRANCIS 8 2
5NG IMMACULATE HEART 6 4
5NG ST. BONAVENTURE 6 4
5NG HOLY ROSARY 4 6
5NG ST. ANNES(G) 2 7
5NG ST. ANNES(P) 2 7
5NG ST. AGNES 1 9
5NWB QAS 10 0
5NWB IMMACULATE HEART 8 2
5NWB ST. BONAVENTURE(B) 5 4
5NWB ST. FRANCIS 4 6
5NWB ST. AGNES 1 8
5NWB ST. BONAVENTURE(W) 1 9
6A2B QAS 10 0
6A2B ST. BONAVENTURE 8 2
6A2B IMMACULATE HEART 6 4
6A2B ST. ANNES 6 4
6A2B GOOD SHEPHERD 5 5
6A2B ST. ANTHONY 3 7
6A2B ST. FRANCIS(B) 1 9
6A2B ST. FRANCIS(R ) 1 9
6AB IMMACULATE HEART(B) 10 0
6AB GOOD SHEPHERD 7 3
6AB ST. ANTHONY 6 4
6AB ST. BONAVENTURE 6 4
6AB HOLY ROSARY 5 5
6AB ST. AGNES 2 7
6AB ST. IGNATIUS 2 8
6AB IMMACULATE HEART(W) 1 8
6AG ST. ANNES 8 2
6AG GOOD SHEPHERD 7 3
6AG HOLY ROSARY 6 4
6AG ST. BONAVENTURE 5 5
6AG ST. FRANCIS 3 7
6AG IMMACULATE HEART 1 9
6NB ST. IGNATIUS 10 0
6NB IMMACULATE HEART(W) 9 1
6NB HOLY ROSARY(D) 8 2
6NB QAS 6 4
6NB ST. BONAVENTURE(B) 5 5
6NB ST. BONAVENTURE(W) 5 5
6NB ST. AGNES 3 7
6NB IMMACULATE HEART(B) 2 8
6NB GOOD SHEPHERD 1 9
6NB HOLY ROSARY(G) 1 9
6NG QAS 10 0
6NG HOLY ROSARY 6 4
6NG IMMACULATE HEART 6 4
6NG ST. ANNES 2 8
6NG ST. BONAVENTURE 1 9
7A2B QAS 10 0
7A2B ST. ANNES 9 1
7A2B ST. FRANCIS 7 3
7A2B ST. IGNATIUS 5 5
7A2B ST. AGNES 3 7
7A2B IMMACULATE HEART 2 8
7A2B ST. ANTHONY 2 8
7A2B ST. BONAVENTURE 2 8
7AB ST. BONAVENTURE 10 0
7AB GOOD SHEPHERD 7 3
7AB ST. AGNES 7 3
7AB ST. IGNATIUS 4 6
7AB HOLY ROSARY 1 9
7AB IMMACULATE HEART 1 9
7AG GOOD SHEPHERD 9 1
7AG IMMACULATE HEART 9 1
7AG ST. BONAVENTURE 7 3
7AG ST. AGNES 4 6
7AG ST. FRANCIS(R ) 2 7
7AG ST. IGNATIUS 2 8
7AG ST. FRANCIS(B) 1 8
7NB GOOD SHEPHERD 10 0
7NB HOLY ROSARY(V) 8 2
7NB ST. IGNATIUS 8 2
7NB ST. AGNES(B) 7 3
7NB ST. AGNES(G) 6 4
7NB HOLY ROSARY(L) 4 6
7NB IMMACULATE HEART(B) 4 6
7NB IMMACULATE HEART(W) 1 9
7NB ST. BONAVENTURE 1 9
7NB ST. FRANCIS 1 9
7NG HOLY ROSARY(B) 10 0
7NG ST. ANTHONY 9 1
7NG IMMACULATE HEART(B) 8 2
7NG ST. AGNES 4 6
7NG IMMACULATE HEART(W) 3 7
7NG ST. BONAVENTURE 1 9
7NG HOLY ROSARY(R ) 0 10
8A2B GOOD SHEPHERD 10 0
8A2B ST. ANNES 6 4
8A2B ST. ANTHONY 6 4
8A2B ST. BONAVENTURE 6 4
8A2B HOLY ROSARY 2 8
8A2B IMMACULATE HEART 0 10
8AB IMMACULATE HEART(W) 9 1
8AB ST. IGNATIUS(M) 9 1
8AB ST. BONAVENTURE 7 3
8AB QAS 5 5
8AB IMMACULATE HEART(B) 4 6
8AB ST. AGNES 2 8
8AB ST. FRANCIS 2 8
8AB ST. IGNATIUS(G) 2 8
8AG HOLY ROSARY 9 1
8AG ST. BONAVENTURE(B) 6 4
8AG IMMACULATE HEART 5 5
8AG ST. BONAVENTURE(W) 5 5
8AG ST. ANTHONY 3 7
8AG ST. FRANCIS 2 8
8NB GOOD SHEPHERD 10 0
8NB HOLY ROSARY 8 2
8NB ST. BONAVENTURE(W) 7 3
8NB ST. AGNES 6 4
8NB ST. ANTHONY 6 4
8NB ST. BONAVENTURE(B) 5 5
8NB ST. BONAVENTURE(R ) 5 5
8NB IMMACULATE HEART 2 8
8NB ST. ANNES 1 9
8NB ST. FRANCIS 0 10
8NG ST. IGNATIUS 10 0
8NG ST. AGNES(G) 8 2
8NG QAS 5 5
8NG ST. AGNES(B) 5 5
8NG IMMACULATE HEART 2 8
8NG HOLY ROSARY 0 10

Unreported Games

Game # League Home Team Visiting Team Date
1 3CB QAS ST. FRANCIS 11/7/2009
2 3CB HOLY ROSARY(B) ST. ANTHONY 11/7/2009
3 3CB IMMACULATE HEART ST. BONAVENTURE 11/8/2009
4 3CB ST. AGNES ST. IGNATIUS 11/8/2009
5 3CB GOOD SHEPHERD ST. ANNES 11/8/2009
6 3CB HOLY ROSARY(B) GOOD SHEPHERD 11/14/2009
7 3CB ST. AGNES ST. BONAVENTURE 11/14/2009
8 3CB QAS ST. ANTHONY 11/14/2009
9 3CB IMMACULATE HEART ST. ANNES 11/14/2009
10 3CB ST. FRANCIS ST. IGNATIUS 11/15/2009
11 3CB ST. FRANCIS ST. ANTHONY 11/21/2009
12 3CB ST. BONAVENTURE ST. IGNATIUS 11/22/2009
13 3CB IMMACULATE HEART HOLY ROSARY(B) 11/22/2009
14 3CB ST. AGNES ST. ANNES 11/22/2009
15 3CB QAS GOOD SHEPHERD 11/22/2009
16 3CB ST. ANTHONY ST. IGNATIUS 12/5/2009
17 3CB ST. AGNES HOLY ROSARY(B) 12/6/2009
18 3CB ST. FRANCIS GOOD SHEPHERD 12/6/2009
19 3CB QAS IMMACULATE HEART 12/6/2009
20 3CB ST. BONAVENTURE ST. ANNES 12/6/2009
21 3CB ST. ANNES ST. IGNATIUS 12/12/2009
22 3CB ST. ANTHONY GOOD SHEPHERD 12/12/2009
23 3CB ST. FRANCIS IMMACULATE HEART 12/13/2009
24 3CB ST. AGNES QAS 12/13/2009
25 3CB ST. BONAVENTURE HOLY ROSARY(B) 12/13/2009
26 3CB ST. ANTHONY IMMACULATE HEART 12/19/2009
27 3CB ST. FRANCIS ST. AGNES 12/20/2009
28 3CB GOOD SHEPHERD ST. IGNATIUS 12/20/2009
29 3CB ST. BONAVENTURE QAS 12/20/2009
30 3CB ST. ANNES HOLY ROSARY(B) 12/20/2009
31 3CB HOLY ROSARY(B) ST. IGNATIUS 1/2/2010
32 3CB ST. BONAVENTURE ST. FRANCIS 1/2/2010
33 3CB ST. ANNES QAS 1/3/2010
34 3CB ST. ANTHONY ST. AGNES 1/3/2010
35 3CB GOOD SHEPHERD IMMACULATE HEART 1/3/2010
36 3CB ST. ANTHONY ST. BONAVENTURE 1/9/2010
37 3CB HOLY ROSARY(B) QAS 1/9/2010
38 3CB GOOD SHEPHERD ST. AGNES 1/10/2010
39 3CB IMMACULATE HEART ST. IGNATIUS 1/10/2010
40 3CB ST. ANNES ST. FRANCIS 1/10/2010
41 3CB HOLY ROSARY(B) ST. FRANCIS 1/16/2010
42 3CB ST. ANNES ST. ANTHONY 1/16/2010
43 3CB IMMACULATE HEART ST. AGNES 1/17/2010
44 3CB GOOD SHEPHERD ST. BONAVENTURE 1/17/2010
45 3CB QAS ST. IGNATIUS 1/17/2010
46 3CB GOOD SHEPHERD ST. ANNES 1/23/2010
47 3CB HOLY ROSARY(B) ST. ANTHONY 1/23/2010
48 3CB IMMACULATE HEART ST. BONAVENTURE 1/23/2010
49 3CB QAS ST. FRANCIS 2/6/2010
50 3CB ST. AGNES ST. IGNATIUS 1/30/2010
51 3EB IMMACULATE HEART(B) ST. FRANCIS 11/7/2009
52 3EB GOOD SHEPHERD ST. ANNES(P) 11/8/2009
53 3EB IMMACULATE HEART(W) ST. BONAVENTURE 11/8/2009
54 3EB HOLY ROSARY(S) ST. ANTHONY 11/8/2009
55 3EB ST. AGNES ST. IGNATIUS 11/8/2009
56 3EB HOLY ROSARY(W) ST. ANNES(G) 11/8/2009
57 3EB IMMACULATE HEART(W) ST. ANTHONY 11/14/2009
58 3EB IMMACULATE HEART(B) ST. ANNES(G) 11/14/2009
59 3EB ST. BONAVENTURE ST. IGNATIUS 11/15/2009
60 3EB HOLY ROSARY(S) ST. ANNES(P) 11/15/2009
61 3EB HOLY ROSARY(W) GOOD SHEPHERD 11/15/2009
62 3EB ST. AGNES ST. FRANCIS 11/15/2009
63 3EB HOLY ROSARY(S) HOLY ROSARY(W) 11/21/2009
64 3EB ST. BONAVENTURE ST. ANTHONY 11/21/2009
65 3EB IMMACULATE HEART(B) GOOD SHEPHERD 11/21/2009
66 3EB IMMACULATE HEART(W) ST. ANNES(P) 11/21/2009
67 3EB ST. AGNES ST. ANNES(G) 11/22/2009
68 3EB ST. FRANCIS ST. IGNATIUS 11/22/2009
69 3EB ST. FRANCIS ST. ANNES(G) 12/5/2009
70 3EB ST. BONAVENTURE ST. ANNES(P) 12/5/2009
71 3EB IMMACULATE HEART(B) HOLY ROSARY(S) 12/5/2009
72 3EB ST. ANTHONY ST. IGNATIUS 12/5/2009
73 3EB IMMACULATE HEART(W) HOLY ROSARY(W) 12/5/2009
74 3EB ST. AGNES GOOD SHEPHERD 12/6/2009
75 3EB ST. ANTHONY ST. ANNES(P) 12/12/2009
76 3EB ST. ANNES(G) ST. IGNATIUS 12/12/2009
77 3EB IMMACULATE HEART(W) IMMACULATE HEART(B) 12/13/2009
78 3EB ST. FRANCIS GOOD SHEPHERD 12/13/2009
79 3EB ST. BONAVENTURE HOLY ROSARY(W) 12/13/2009
80 3EB ST. AGNES HOLY ROSARY(S) 12/13/2009
81 3EB ST. ANNES(G) GOOD SHEPHERD 12/19/2009
82 3EB ST. BONAVENTURE IMMACULATE HEART(B) 12/20/2009
83 3EB ST. FRANCIS HOLY ROSARY(S) 12/20/2009
84 3EB ST. ANTHONY HOLY ROSARY(W) 12/20/2009
85 3EB ST. ANNES(P) ST. IGNATIUS 12/20/2009
86 3EB ST. AGNES IMMACULATE HEART(W) 12/20/2009
87 3EB GOOD SHEPHERD ST. BONAVENTURE 1/3/2010
88 3EB ST. FRANCIS IMMACULATE HEART(W) 1/9/2010
89 3EB GOOD SHEPHERD ST. IGNATIUS 1/9/2010
90 3EB ST. ANNES(P) HOLY ROSARY(W) 1/9/2010
91 3EB ST. ANNES(G) HOLY ROSARY(S) 1/9/2010
92 3EB ST. BONAVENTURE ST. AGNES 1/10/2010
93 3EB ST. ANTHONY IMMACULATE HEART(B) 1/10/2010
94 3EB HOLY ROSARY(W) ST. IGNATIUS 1/16/2010
95 3EB ST. ANTHONY ST. AGNES 1/17/2010
96 3EB GOOD SHEPHERD HOLY ROSARY(S) 1/17/2010
97 3EB ST. ANNES(G) IMMACULATE HEART(W) 1/17/2010
98 3EB ST. ANNES(P) IMMACULATE HEART(B) 1/17/2010
99 3EB ST. FRANCIS ST. BONAVENTURE 1/17/2010
100 3EB HOLY ROSARY(W) IMMACULATE HEART(B) 1/23/2010
101 3EB HOLY ROSARY(S) ST. IGNATIUS 1/23/2010
102 3EB ST. ANNES(P) ST. AGNES 1/23/2010
103 3EB GOOD SHEPHERD IMMACULATE HEART(W) 1/23/2010
104 3EB ST. ANTHONY ST. FRANCIS 1/23/2010
105 3EB ST. ANNES(G) ST. BONAVENTURE 1/23/2010
106 3EB HOLY ROSARY(W) ST. AGNES 1/30/2010
107 3EB HOLY ROSARY(S) IMMACULATE HEART(W) 1/30/2010
108 3EB ST. ANNES(G) ST. ANTHONY 2/6/2010
109 3EB IMMACULATE HEART(B) ST. IGNATIUS 2/6/2010
110 3EB ST. ANNES(P) ST. FRANCIS 2/6/2010
111 3EG HOLY ROSARY(A) HOLY ROSARY(M) 11/22/2009
112 3EG ST. ANNES ST. FRANCIS 12/5/2009
113 3EG ST. ANTHONY ST. AGNES 12/5/2009
114 3EG IMMACULATE HEART GOOD SHEPHERD 12/6/2009
115 3EG HOLY ROSARY(M) GOOD SHEPHERD 12/13/2009
116 3EG IMMACULATE HEART ST. ANNES 12/13/2009
117 3EG ST. ANTHONY ST. FRANCIS 12/13/2009
118 3EG HOLY ROSARY(A) ST. AGNES 12/13/2009
119 3EG HOLY ROSARY(A) ST. ANTHONY 12/19/2009
120 3EG GOOD SHEPHERD ST. AGNES 12/20/2009
121 3EG IMMACULATE HEART ST. FRANCIS 12/20/2009
122 3EG HOLY ROSARY(M) ST. ANNES 12/20/2009
123 3EG HOLY ROSARY(M) IMMACULATE HEART 1/2/2010
124 3EG HOLY ROSARY(A) ST. FRANCIS 1/2/2010
125 3EG GOOD SHEPHERD ST. ANTHONY 1/3/2010
126 3EG ST. AGNES ST. ANNES 1/3/2010
127 3EG ST. ANNES ST. ANTHONY 1/9/2010
128 3EG HOLY ROSARY(M) ST. FRANCIS 1/9/2010
129 3EG ST. AGNES IMMACULATE HEART 1/10/2010
130 3EG GOOD SHEPHERD HOLY ROSARY(A) 1/10/2010
131 3EG ST. ANNES HOLY ROSARY(A) 1/16/2010
132 3EG GOOD SHEPHERD ST. FRANCIS 1/17/2010
133 3EG ST. ANTHONY IMMACULATE HEART 1/17/2010
134 3EG ST. AGNES HOLY ROSARY(M) 1/17/2010
135 3EG ST. ANTHONY HOLY ROSARY(M) 2/6/2010
136 3EG ST. AGNES ST. FRANCIS 2/6/2010
137 3EG ST. ANNES GOOD SHEPHERD 2/6/2010
138 3EG IMMACULATE HEART HOLY ROSARY(A) 2/6/2010
139 3EG HOLY ROSARY(A) HOLY ROSARY(M) 2/13/2010
140 3EG IMMACULATE HEART GOOD SHEPHERD 2/13/2010
141 3EG ST. ANNES ST. FRANCIS 2/14/2010
142 3EG ST. ANTHONY ST. AGNES 2/14/2010
143 3EG IMMACULATE HEART ST. ANNES 2/20/2010
144 3EG ST. ANTHONY ST. FRANCIS 2/21/2010
145 3EG HOLY ROSARY(A) ST. AGNES 2/21/2010
146 3EG HOLY ROSARY(M) GOOD SHEPHERD 2/21/2010
147 3EG HOLY ROSARY(M) ST. ANNES 2/27/2010
148 3EG HOLY ROSARY(A) ST. ANTHONY 2/27/2010
149 3EG IMMACULATE HEART ST. FRANCIS 2/28/2010
150 3EG GOOD SHEPHERD ST. AGNES 2/28/2010
151 3WB ST. AGNES(B) ST. FRANCIS(B) 11/7/2009
152 3WB QAS ST. BONAVENTURE(W) 11/7/2009
153 3WB ST. AGNES(G) ST. FRANCIS(R ) 11/7/2009
154 3WB HOLY ROSARY(P) ST. ANNES 11/7/2009
155 3WB ST. BONAVENTURE(R ) ST. BONAVENTURE(B) 11/8/2009
156 3WB IMMACULATE HEART HOLY ROSARY(P) 11/14/2009
157 3WB ST. BONAVENTURE(R ) ST. ANNES 11/14/2009
158 3WB ST. AGNES(B) ST. BONAVENTURE(B) 11/14/2009
159 3WB ST. AGNES(G) ST. BONAVENTURE(W) 11/14/2009
160 3WB ST. FRANCIS(B) ST. FRANCIS(R ) 11/15/2009
161 3WB ST. BONAVENTURE(R ) HOLY ROSARY(P) 11/21/2009
162 3WB ST. AGNES(G) ST. ANNES 11/22/2009
163 3WB QAS IMMACULATE HEART 11/22/2009
164 3WB ST. BONAVENTURE(W) ST. FRANCIS(R ) 11/22/2009
165 3WB ST. FRANCIS(B) ST. BONAVENTURE(B) 11/22/2009
166 3WB ST. AGNES(B) QAS 12/12/2009
167 3WB ST. BONAVENTURE(W) ST. ANNES 12/12/2009
168 3WB ST. BONAVENTURE(R ) IMMACULATE HEART 12/12/2009
169 3WB ST. FRANCIS(B) HOLY ROSARY(P) 12/12/2009
170 3WB ST. BONAVENTURE(B) ST. FRANCIS(R ) 12/12/2009
171 3WB ST. BONAVENTURE(B) HOLY ROSARY(P) 12/19/2009
172 3WB ST. BONAVENTURE(W) IMMACULATE HEART 12/20/2009
173 3WB ST. FRANCIS(B) QAS 12/20/2009
174 3WB ST. BONAVENTURE(R ) ST. FRANCIS(R ) 12/20/2009
175 3WB ST. AGNES(G) ST. AGNES(B) 12/20/2009
176 3WB ST. FRANCIS(B) ST. AGNES(G) 1/2/2010
177 3WB HOLY ROSARY(P) ST. FRANCIS(R ) 1/2/2010
178 3WB ST. BONAVENTURE(R ) QAS 1/3/2010
179 3WB ST. BONAVENTURE(W) ST. AGNES(B) 1/3/2010
180 3WB ST. ANNES IMMACULATE HEART 1/3/2010
181 3WB HOLY ROSARY(P) QAS 1/9/2010
182 3WB ST. BONAVENTURE(B) ST. AGNES(G) 1/10/2010
183 3WB ST. ANNES ST. AGNES(B) 1/10/2010
184 3WB IMMACULATE HEART ST. FRANCIS(R ) 1/10/2010
185 3WB ST. BONAVENTURE(R ) ST. FRANCIS(B) 1/10/2010
186 3WB HOLY ROSARY(P) ST. AGNES(G) 1/16/2010
187 3WB ST. BONAVENTURE(B) ST. BONAVENTURE(W) 1/17/2010
188 3WB IMMACULATE HEART ST. AGNES(B) 1/17/2010
189 3WB ST. ANNES ST. FRANCIS(B) 1/17/2010
190 3WB QAS ST. FRANCIS(R ) 1/17/2010
191 3WB IMMACULATE HEART ST. FRANCIS(B) 1/23/2010
192 3WB HOLY ROSARY(P) ST. BONAVENTURE(W) 1/23/2010
193 3WB ST. ANNES ST. BONAVENTURE(B) 1/23/2010
194 3WB ST. AGNES(B) ST. BONAVENTURE(R ) 2/6/2010
195 3WB QAS ST. AGNES(G) 2/6/2010
196 3WB ST. FRANCIS(B) ST. BONAVENTURE(W) 2/13/2010
197 3WB IMMACULATE HEART ST. BONAVENTURE(B) 2/13/2010
198 3WB ST. AGNES(G) ST. BONAVENTURE(R ) 2/13/2010
199 3WB QAS ST. ANNEES 2/14/2010
200 3WB ST. AGNES(B) ST. FRANCIS(R ) 2/14/2010
201 3WG ST. AGNES(B) HOLY ROSARY(L) 11/14/2009
202 3WG ST. FRANCIS QAS 11/14/2009
203 3WG ST. BONAVENTURE IMMACULATE HEART 11/14/2009
204 3WG ST. AGNES(G) IMMACULATE HEART 11/22/2009
205 3WG ST. AGNES(B) QAS 11/22/2009
206 3WG ST. BONAVENTURE ST. FRANCIS 11/22/2009
207 3WG ST. AGNES(B) ST. BONAVENTURE 12/13/2009
208 3WG ST. AGNES(G) ST. FRANCIS 12/13/2009
209 3WG HOLY ROSARY(L) QAS 12/13/2009
210 3WG HOLY ROSARY(L) ST. BONAVENTURE 12/19/2009
211 3WG ST. AGNES(G) ST. AGNES(B) 12/20/2009
212 3WG IMMACULATE HEART ST. FRANCIS 12/20/2009
213 3WG HOLY ROSARY(L) ST. AGNES(G) 1/2/2010
214 3WG QAS ST. BONAVENTURE 1/3/2010
215 3WG IMMACULATE HEART ST. AGNES(B) 1/3/2010
216 3WG IMMACULATE HEART HOLY ROSARY(L) 1/9/2010
217 3WG QAS ST. AGNES(G) 1/10/2010
218 3WG ST. FRANCIS ST. AGNES(B) 1/10/2010
219 3WG ST. AGNES(B) QAS 1/17/2010
220 3WG ST. AGNES(G) IMMACULATE HEART 1/17/2010
221 3WG ST. BONAVENTURE ST. FRANCIS 1/17/2010
222 3WG ST. BONAVENTURE ST. AGNES(G) 2/21/2010
223 3WG ST. FRANCIS HOLY ROSARY(L) 1/30/2010
224 3WG QAS IMMACULATE HEART 1/30/2010
225 3WG ST. FRANCIS QAS 2/6/2010
226 3WG ST. AGNES(B) HOLY ROSARY(L) 2/6/2010
227 3WG ST. BONAVENTURE IMMACULATE HEART 2/6/2010
228 3WG HOLY ROSARY(L) QAS 2/14/2010
229 3WG ST. AGNES(G) ST. FRANCIS 2/14/2010
230 3WG ST. AGNES(B) ST. BONAVENTURE 2/14/2010
231 3WG IMMACULATE HEART QAS 2/21/2010
232 3WG HOLY ROSARY(L) ST. AGNES(G) 2/20/2010
233 3WG HOLY ROSARY(L) ST. BONAVENTURE 2/27/2010
234 3WG ST. AGNES(G) ST. AGNES(B) 2/28/2010
235 3WG IMMACULATE HEART ST. FRANCIS 2/28/2010
588 5NG ST. ANNES(G) ST. ANNES(P) 2/20/2010
620 5NWB ST. BONAVENTURE(B) ST. AGNES 2/14/2010
699 6AB ST. AGNES IMMACULATE HEART(W) 2/14/2010
910 7AG ST. FRANCIS(R ) ST. FRANCIS(B) 2/21/2010
1176 3WB HOLY ROSARY(P) ST. AGNES(B) 12/5/2009
1177 3WB IMMACULATE HEART ST. AGNES(G) 12/5/2009
1178 3WB QAS ST. BONAVENTURE(B) 12/5/2009
1179 3WB ST. ANNES ST. FRANCIS(R ) 12/5/2009
1180 3WB ST. BONAVENUTRE(W) ST. BONAVENTURE(R ) 12/5/2009

Hit Counter

Send mail to Webmaster with questions or comments about this web site.
Copyright © 2003 East Diablo CYO
Last modified: February 22, 2010